Last Updated: 2026-01-21 03:40:34
| Country | Confirmed | New Cases | Recovered | New Recovered | Recovery Rate (%) | Deaths | New Deaths | Death Rate (%) | Active Cases | Critical Cases | Pos. Rate (%) | Populations |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Afghanistan | 234,174 | + 0 | 211,080 | + 0 | 90.14 | 7,996 | + 0 | 3.41 | 15,098 | 0 | 16.84 | 40,754,388 |
![]() Albania | 334,863 | + 0 | 330,233 | + 0 | 98.62 | 3,605 | + 0 | 1.08 | 1,025 | 0 | 17.25 | 2,866,374 |
![]() Algeria | 272,010 | + 0 | 183,061 | + 0 | 67.30 | 6,881 | + 0 | 2.53 | 82,068 | 0 | 117.77 | 45,350,148 |
![]() Andorra | 48,015 | + 0 | 0 | + 0 | 0.00 | 165 | + 0 | 0.34 | 47,850 | 0 | 19.22 | 77,463 |
![]() Angola | 107,327 | + 0 | 103,419 | + 0 | 96.36 | 1,937 | + 0 | 1.80 | 1,971 | 0 | 7.16 | 35,027,343 |
![]() Anguilla | 3,904 | + 0 | 0 | + 0 | 0.00 | 12 | + 0 | 0.31 | 3,892 | 0 | 7.60 | 15,230 |
![]() Antigua and Barbuda | 9,106 | + 0 | 8,954 | + 0 | 98.33 | 146 | + 0 | 1.60 | 6 | 0 | 48.18 | 99,509 |
![]() Argentina | 10,128,845 | + 0 | 9,997,258 | + 0 | 98.70 | 130,841 | + 0 | 1.29 | 746 | 0 | 28.36 | 46,010,234 |
![]() Armenia | 451,831 | + 0 | 435,162 | + 0 | 96.31 | 8,777 | + 0 | 1.94 | 7,892 | 0 | 13.93 | 2,971,966 |
![]() Aruba | 44,224 | + 0 | 42,438 | + 0 | 95.96 | 292 | + 0 | 0.66 | 1,494 | 2 | 24.86 | 107,609 |
![]() Australia | 11,853,144 | + 0 | 11,820,014 | + 0 | 99.72 | 24,414 | + 0 | 0.21 | 8,716 | 3 | 14.47 | 26,068,792 |
![]() Austria | 6,081,287 | + 0 | 6,054,934 | + 0 | 99.57 | 22,542 | + 0 | 0.37 | 3,811 | 0 | 2.88 | 9,066,710 |
![]() Azerbaijan | 835,234 | + 0 | 824,089 | + 0 | 98.67 | 10,400 | + 0 | 1.25 | 745 | 0 | 10.78 | 10,300,205 |
![]() Bahamas | 38,084 | + 0 | 36,366 | + 0 | 95.49 | 844 | + 0 | 2.22 | 874 | 1 | 14.77 | 400,516 |
![]() Bahrain | 729,549 | + 0 | 727,915 | + 0 | 99.78 | 1,574 | + 0 | 0.22 | 60 | 0 | 6.66 | 1,783,983 |
![]() Bangladesh | 2,049,377 | + 0 | 0 | + 0 | 0.00 | 29,493 | + 0 | 1.44 | 2,019,884 | 0 | 13.43 | 167,885,689 |
![]() Barbados | 110,578 | + 0 | 108,647 | + 0 | 98.25 | 648 | + 0 | 0.59 | 1,283 | 0 | 13.58 | 288,023 |
![]() Belarus | 994,037 | + 0 | 985,592 | + 0 | 99.15 | 7,118 | + 0 | 0.72 | 1,327 | 0 | 7.28 | 9,432,800 |
![]() Belgium | 4,861,695 | + 0 | 4,826,798 | + 50 | 99.28 | 34,376 | + 0 | 0.71 | 521 | 0 | 12.98 | 11,668,278 |
![]() Belize | 71,409 | + 0 | 0 | + 0 | 0.00 | 688 | + 0 | 0.96 | 70,721 | 0 | 12.40 | 412,190 |
Last 15 Days
Last 30 Days
Since Outbreak
* Global and country specific recovered cases in Open Disease Data API not updated since August 5, 2021.